Current AQMD Rules
The AQMD endeavors to keep this section up-to-date. However there may be a delay of approximately thirty days between adoption or amendment of a rule by the Board of Directors and the availability of the rule on this web site. Please check recent Board actions, past rules Workshops and Hearings, and the public notices page for current information.
- Regulation 1 - General
- Regulation 2 - Permits
- Regulation 3 - Fees
- Regulation 4 - Prohibitory Rules
- Regulation 5 - Agricultural Burning
- Regulation 6 - Hearing Board
- Regulation 7 - Emergency Episode Plan
- Regulation 8 - New Source Performance Standards
- Regulation 9 - National Emission Standards for Hazardous Air Pollutants (NESHAPs)
- Regulation 10 - Mobile Sources
Regulation 1 - General
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 101 General Provisions and Definitions (PDF) | 10-27-11 |
| Rule 102 Circumvention (PDF) | 5-15-72 |
| Rule 103 Exceptions (PDF) | 9-24-73 |
| Rule 104 General Conformity (PDF) | 11-3-94 |
| Rule 105 Emission Statement (PDF) | 9-5-96 |
| Rule 107 Alternative Compliance (PDF) | 9-25-03 |
| Rule 108 Minor Violations (PDF) | 10-1-98 |
Regulation 2 - Permits
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 201 General Permit Requirements (PDF) | 8-24-06 |
| Rule 202 New Source Review (PDF) | 8-23-12 |
| Rule 203 Prevention of Significant Deterioration (PDF) | 1-27-11 |
| Rule 204 Emission Reduction Credits (PDF) | 9-5-96 |
| Rule 205 Community Bank and Priority Reserve Bank (PDF) | 9-25-03 |
| Rule 206 Mobile and Transportation Source Emission Reduction Credits (PDF) | 12-5-96 |
| Rule 207 Title V Federal Operating Permit Program (PDF) | 7-28-11 |
| Rule 208 Acid Rain (PDF) | 8-01-96 |
| Rule 209 Limiting Potential to Emit (PDF) | 4-26-01 |
| Rule 210 Synthetic Minor Source Status (PDF) | 12-4-97 |
| Rule 211 MACT at Major Sources of Hazardous Air Pollutants (PDF) | 1-28-99 |
| Rule 213 Federal Major Modifications (PDF) | 3-23-06 |
| Rule 214 Federal New Source Review (PDF) | 8-23-12 |
| Rule 215 Agricultural Permit Requirements And New Agricultural Permit Review (PDF) | 10-28-10 |
| Rule 217 Public Notice Requirements for Permits (PDF) | 8-23-12 |
| Rule 250 Sacramento Carbon Exchange Program (PDF) | 3-25-10 |
Regulation 3 - Fees
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 301 Stationary Source Permit Fees (PDF) | 10-27-05 (CPI adjustment 8-8-12) |
| Rule 302 Hearing Board Fees (PDF) | 2-5-98 |
| Rule 303 Agricultural Burning Permit Fees (PDF) | 3-2-95 |
| Rule 304 Plan Fees (PDF) | 5-26-05 (CPI adjustment 8-8-12) |
| Rule 305 Environmental Document Preparation and Processing Fees (PDF) | 5-18-93 |
| Rule 306 Air Toxics Fees (PDF) | 3-27-03 |
| Rule 307 Clean Air Act Fees (PDF) | 9-26-02 |
| Rule 310 Permit Fees - Agricultural Source (PDF) | 10-26-06 (CPI adjustment 8-8-12) |
| Rule 311 Registration Fees For Agricultural Compression Ignition Engines (PDF) | 7-24-08 (CPI adjustment 8-8-12) |
| Rule 350 Greenhouse Gas Program Fees (PDF) | 4-29-10 |
Regulation 4 - Prohibitory Rules
Regulation 5 - Agricultural Burning
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 501 Agricultural Burning (PDF) | 4-3-97 |
Regulation 6 - Hearing Board
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 601 Procedure Before The Hearing Board (PDF) | 2-5-98 |
| Rule 602 Breakdown Conditions: Emergency Variance (PDF) | 12-6-78 |
Regulation 7 - Emergency Episode Plan
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 701 Emergency Episode Plan (PDF) | 5-27-99 |
Regulation 8 - New Source Performance Standards
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 801 New Source Performance Standards (PDF) | 05-26-11 |
Regulation 9 - Toxic Air Contaminants/Hazardous Air Pollutants
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 901 General Requirements (PDF) | 12-6-78 |
| Rule 902 Asbestos (PDF) | 10-1-98 |
| Rule 903 Mercury (PDF) | 12-6-78 |
| Rule 904 Airborne Toxic Control Measures (PDF) | 05-26-11 |
Regulation 10 - Mobile Sources
| Rule Number and Topic | Date Last Amended |
|---|---|
| Rule 1002 Fleet Inventory (PDF) | 7-19-94 |
| Rule 1003 Reduced-Emission Fleet
Vehicles/Alternative Fuels (PDF) |
7-19-94 |
| Rule 1005 Mobile Source Emission Reduction Credits/Banking (PDF) | 7-19-94 |
| Rule 1006 Transportation Conformity (PDF) | 11-03-94 |
Publication of Scheduled or Tentatively Scheduled Regulatory Measures List
California Health and Safety Code Section 40923 requires the AQMD to annually publish a list of regulatory measures which are scheduled or tentatively scheduled for consideration during the calendar year. Questions may be directed to Aleta Kennard at (916) 874-4833 or akennard@airquality.org.



