The AQMD's currently posted comment letters are shown in the table below. Our goal is to post all letters on current projects in the near term.
To inquire about the AQMD's comment letters on any other project please contact Larry Robinson at (916) 874-4816 or lrobinson@airquality.org.
| Project | Project Description | AQMD letters |
|---|---|---|
| California Healthcare Facility Folsom | A 1,400-bed sub-acute health care facility on the northern portion of the Folsom State Prison Site. | Comment letter (PDF) 10/15/2008 |
| California Resources Agency proposed amendments to the State CEQA Guidelines. | The CA Resources Agency is proposing amendments to the CEQA Guidelines to provide more direction in regards to greenhouse gas emissions. | Comment letter (PDF) 8/24/2009 |
| Capital SouthEast Connector | The Capital SouthEast Connector Joint Powers Authority (Elk Grove, Rancho Cordova, Folsom, County of Sacramento, County of El Dorado) is proposing a 35-mile multi-modal transportation facility that will link the member jurisdictions, Interstate 5, State Route 99 and US 50, generally following Kammerer Road, Grant Line Road, and White Rock Road. | Draft PEIR Comment Letter (PDF) 5/12/2011 |
| Interstate 5 (I-5) Bus/Carpool Lanes Project | The California Department of Transportation (Caltrans, lead agency), in partnership with the Federal Highway Administration (FHWA) and the Sacramento Transportation Authority (STA), is proposing to add approximately 13 miles of Bus/Carpool Lanes (also known as High Occupancy Vehicle or HOV lanes) on Interstate 5 (I-5) in both directions in Sacramento County, from about one mile south of Elk Grove Boulevard to U.S. Highway 50. | DEIR Comment Letter (PDF) 6/10/2011 |
| Folsom Dam and Reservoir Raw Water Pipeline Bypass | Permanent raw water bypass pipeline to ensure delivery of water from Folsom Reservoir to the San Juan Water District and City of Roseville water treatment plants. | Comment Letter (PDF) 05/21/2009 |
| Folsom Dam Safety and Flood Damage Reduction Project | Control Structure, Chute and Stilling Basin | DSEA/EIR comments (PDF) 7/20/10 |
| Folsom Reservoir Safety of Dams – Mormon Island Auxiliary Dam | The Bureau of Reclamation and the Sacramento Area Flood Control Agency are the lead agencies in environmental review for modifying Mormon Island Auxiliary Dam (MIAD), aka Dike 8, to reduce flooding, earthquake, and seepage risks. | Comment letter (PDF) 1/5/2009 Comment Letter (PDF) 5/14/2009 |
| Joint Operations Center Relocation Project | Relocation of the Bureau of Reclamation (Reclamation), California; the Department of Water Resources (DWR); and the National Oceanic and Atmospheric Administration’s National Weather Service (NWS). Several locations are proposed, including one along the American River near Hazel Boulevard. | Comment Letter (PDF) 11/09/ 2011 |
| Natomas Levee Improvement Program, Landside | A comprehensive program to bring the 42 mile perimeter levee system for the Natomas Basin into compliance with State and Federal flood protection/control requirements. | Phase 3 DEIS/DEIR letter (PDF) 3/18/2009 Phase 4a DEIS/DEIR letter (PDF) 10/7/2009 DEIS/EIR comments on Phase 4b (PDF) 8/2/2010 |
| Natomas Unified School District - West Lakeside School Project | A 41 acre site outside the City of Sacramento’s sphere of influence and city limits. It is for a middle/high school which will be a magnet school. | Comment letter (PDF) 05/21/2008 |
| Regional Transit Downtown/ Natomas/Airport Minimum Operable Segment-1 | Light rail minimum operating segment of the Downtown Natomas Airport (DNA) light rail transit project. Add one mile track on 7th Street from H St. to Richards Bl. To operate as 2.2-mile line from Richards Bl. to 13th St. station. Part of a larger project with a Program EIR: The Regional Transit Downtown/ Natomas/Airport light rail extension from downtown, through Natomas, to the Sacramento International Airport. | NOP comment letter (PDF)
12/11/2008 DEIR Comment letter (PDF) 3/27/2009 |
| Regional Transit South Line Corridor Phase 2 |
This is a SDEIS/SDEIR for the extension of the south line from Meadowview approximately 4 miles south to Cosumnes River College and will include 4 new stations (Morrison Creek, Franklin Boulevard, Center Parkway, and Cosumnes River College). |
Comment Letter (PDF) 4/3/2007 |
| SMUD East Campus Operations Center | SMUD is proposing to relocate its existing operations and maintenance facility located on 59th Street in the City of Sacramento to a 51-acre site at the southeast corner of Bradshaw Road and Kiefer Boulevard. | DEIR comments (PDF) 5/6/2010 FEIR comments (PDF) 7/26/2010 |



