The AQMD's currently posted comment letters are shown in the table below. Our goal is to post all letters on current projects in the near term.
To inquire about the AQMD's comment letters on any other project please contact Larry Robinson at (916) 874-4816 or lrobinson@airquality.org.
| Project | Project Description | AQMD letters |
|---|---|---|
| American River Common Features, Lower American River Projects |
Levee strengthening projects along the lower American River, including
Jacob Lane,
Natomas East Main Drain Canal,
R10 |
Jacob Lane (PDF) 07/05/2012 Natomas East Main Drain Canal (PDF) 07/05/2012 R10 (PDF) 07/05/2012 |
| California Healthcare Facility Folsom | A 1,400-bed sub-acute health care facility on the northern portion of the Folsom State Prison Site. | Comment Letter (PDF) 10/15/2008 |
| Capital SouthEast Connector | The Capital SouthEast Connector Joint Powers Authority (Elk Grove, Rancho Cordova, Folsom, County of Sacramento, County of El Dorado) is proposing a 35-mile multi-modal transportation facility that will link the member jurisdictions, Interstate 5, State Route 99 and US 50, generally following Kammerer Road, Grant Line Road, and White Rock Road. | Final EIR Comment Letter (PDF) 03/02/2012 Recirculated DEIR Comment Letter (PDF) 02/01/2012 Draft PEIR Comment Letter (PDF) 05/12/2011 PEIR NOP Comment Letter (PDF) 03/10/2010 |
| CEQA Streamlining for Infill Projects (SB 226) | The Governor's Office of Planning and Research is preparing additions to the CEQA Guidelines setting forth a streamlined review process for infill projects along with drafting performance standards that will be used to determine an infill project's eligibility for that streamlined review. | Comment Letter (PDF) 02/24/2012 |
| Interstate 5 (I-5) Bus/Carpool Lanes Project | The California Department of Transportation (Caltrans, lead agency), in partnership with the Federal Highway Administration (FHWA) and the Sacramento Transportation Authority (STA), is proposing to add approximately 13 miles of Bus/Carpool Lanes (also known as High Occupancy Vehicle or HOV lanes) on Interstate 5 (I-5) in both directions in Sacramento County, from about one mile south of Elk Grove Boulevard to U.S. Highway 50. | DEIR Comment Letter (PDF) 03/01/2013 DEIR Comment Letter (PDF) 06/10/2011 |
| Folsom Dam Safety and Flood Damage Reduction Project | Prison Staging Area and Stilling Basin Drain (7/16/12) |
Comment Letter (PDF) 08/29/12 Comment Letter (PDF) 07/31/12 Conformity Letter (PDF) 05/18/12 NOP/NOI Comment Letter (PDF) 11/01/2011 DSEA/EIR comments (PDF) 07/20/10 |
| Folsom Reservoir Safety of Dams – Mormon Island Auxiliary Dam | The Bureau of Reclamation and the Sacramento Area Flood Control Agency are the lead agencies in environmental review for modifying Mormon Island Auxiliary Dam (MIAD), aka Dike 8, to reduce flooding, earthquake, and seepage risks. | Comment Letter (PDF) 05/14/2009 Comment letter (PDF) 01/05/2009 |
| Joint Operations Center Relocation Project | Relocation of the Bureau of Reclamation (Reclamation), California; the Department of Water Resources (DWR); and the National Oceanic and Atmospheric Administration’s National Weather Service (NWS). Several locations are proposed, including one along the American River near Hazel Boulevard. | Comment Letter (PDF) 11/09/ 2011 |
| Natomas Levee Improvement Program, Landside | A comprehensive program to bring the 42 mile perimeter levee system for the Natomas Basin into compliance with State and Federal flood protection/control requirements. | Comment Letter (PDF) 09/06/2012 NOP Letter (PDF) 06/20/2012 DEIS/EIR comments on Phase 4b (PDF) 8/2/2010 Phase 4a DEIS/DEIR Letter (PDF) 10/7/2009 Phase 3 DEIS/DEIR Letter (PDF) 3/18/2009 |
| Natomas Unified School District - West Lakeside School Project | A 41 acre site outside the City of Sacramento’s sphere of influence and city limits. It is for a middle/high school which will be a magnet school. | Comment Letter (PDF) 05/21/2008 |
| Regional Transit South Line Corridor Phase 2 |
This is a SDEIS/SDEIR for the extension of the south line from Meadowview approximately 4 miles south to Cosumnes River College and will include 4 new stations (Morrison Creek, Franklin Boulevard, Center Parkway, and Cosumnes River College). |
Comment Letter (PDF) 04/03/2007 |
| SMUD East Campus Operations Center | SMUD is proposing to relocate its existing operations and maintenance facility located on 59th Street in the City of Sacramento to a 51-acre site at the southeast corner of Bradshaw Road and Kiefer Boulevard. | FEIR comments (PDF) 07/26/2010 DEIR comments (PDF) 05/06/2010 |



